Team Leagues
Home Committee Rules Team Leagues
Ladies
Mens
Mixed
Individual
Tournaments
Latest
News
Admin Contact
us

Results 2011

LADIES
Division 1
TeamPlayedWonDrawnLost ForAgainstPoints
Dedham 3 3 0 0 193 104 6
Phoenix 3 2 0 1 182 115 4
Colchester Lawn Tennis Club 3 1 0 2 122 175 2
West Mersea 3 0 0 3 97 200 0
Langham 0 0 0 0 0 0 0

MEN'S
Division 1
TeamPlayedWonDrawnLost ForAgainstPoints
Maldon 8 6 0 2 492 300 12
Kirby 8 6 0 2 373 320 12
Wivenhoe 8 5 0 3 437 355 10
West Mersea 8 2 0 6 300 492 4
Phoenix 8 1 0 7 279 414 2

MIXED
Division 1
TeamPlayedWonDrawnLost ForAgainstPoints
Colchester Lawn Tennis Club 2 2 0 0 115 83 4
West Mersea 2 1 0 1 111 87 2
East Bergholt 2 0 0 2 71 127 0
Phoenix 0 0 0 0 0 0 0


Web-site designed and maintained by Christine Clark